Score calculation
The score is rated on a scale from 0 to 100 and displayed for master accounts in the Leaderboard and on the Statistics page in the Web UI. The higher the score, the more successful or reliable the master account is perceived to be, indicating better performance or lower risk compared to other accounts.
The following is the list of parameters affecting the score:
Return over periods
Return is evaluated over the periods of 365, 180, 90, 60, and 7 days. For details on how the return is calculated, refer to Return calculation.
The number of points awarded for the return by evaluated periods:
Return over 365 days | Points |
---|---|
>85 | 20 |
>60 | 18 |
>50 | 16 |
>40 | 14 |
>35 | 13 |
>30 | 10 |
>25 | 8 |
>20 | 7 |
>15 | 5 |
>7 | 3 |
<=7 | 0 |
Return over 180 days | Points |
---|---|
>30 | 10 |
>26 | 9 |
>22 | 7 |
>18 | 5 |
>15 | 3 |
>10 | 2 |
>5 | 1 |
<=5 | 0 |
Return over 90 days | Points |
---|---|
>30 | 8 |
>20 | 6 |
>16 | 5 |
>13 | 4 |
>9 | 3 |
>5 | 2 |
>0 | 1 |
<=0 | 0 |
Return over 30 days | Points |
---|---|
>6 | 5 |
>3 | 3 |
>0 | 2 |
<=0 | 0 |
Return over 7 days | Points |
---|---|
>3 | 3 |
>0 | 1 |
<=0 | 0 |
Maximum drawdown (Max DD) over periods
The Max DD is evaluated over the periods of 365 and 90 days. For details on how the Max DD is calculated, refer to Drawdown and Maximum drawdown calculation.
The number of points awarded for the Max DD by evaluated periods:
Max DD over 365 days | Points |
---|---|
<15 | 10 |
<17 | 9 |
<19 | 8 |
<22 | 7 |
<24 | 6 |
<26 | 5 |
<30 | 4 |
<35 | 3 |
<40 | 2 |
<=45 | 1 |
>45 | 0 |
Max DD over 90 days | Points |
---|---|
<10 | 11 |
<15 | 9 |
<19 | 8 |
<22 | 7 |
<24 | 6 |
<26 | 5 |
<30 | 4 |
<35 | 3 |
<40 | 2 |
<=45 | 1 |
>45 | 0 |
The ratio of profitable positions to losing positions over 90 days
The ratio is calculated as follows:
Ratio = Number of profitable positions / Number of losing positions
A profitable position is one for which the total of its profit or loss, the commission amount, and SWAP is equal to or greater than 0 (zero):
Profit/loss + Commission amount + SWAP >= 0
A losing position is one for which the total of its profit or loss, the commission amount, and SWAP is less than 0 (zero):
Profit/loss + Commission amount + SWAP < 0
If there have been no profitable positions on an account over the past 90 days, the ratio is considered to be 0 (zero).
If there have been no losing positions on an account over the past 90 days, the ratio is considered to be -1.
The number of points awarded for the ratio of profitable positions to losing positions:
Ratio over 90 days | Points |
---|---|
=-1 or >2 | 8 |
>1.65 | 6 |
>1.45 | 5 |
>1.3 | 4 |
>1.15 | 3 |
>1 | 2 |
>0.9 | 1 |
<0.9 | 0 |
Profit factor over 90 days
The profit factor is determined by the ratio of the PnL from profitable positions to the PnL from losing positions:
Profit factor = PnL from profitable positions / PnL from losing positions
The calculation of PnL for positions takes into account the gained profit or loss as well as the amount of charged commissions and SWAP.
The profit factor is calculated only against closed positions over the past 90 days.
The number of points awarded for the profit factor:
Profit factor over 90 days | Points |
---|---|
>4 | 14 |
>3 | 12 |
>2.5 | 10 |
>2 | 7 |
>1.6 | 5 |
>1.3 | 2 |
>=1.1 | 1 |
<1 | 0 |
Number of active weeks
The number of active weeks is evaluated for all time.
An active week is a calendar week from Monday through Sunday within which at least one trade has been executed.
The number of points awarded for active weeks:
Active weeks | Points |
---|---|
>10 | 5 |
>8 | 4 |
>6 | 3 |
>2 | 2 |
>1 | 1 |
0 | 0 |
Number of closed positions over periods
The number of closed positions is evaluated over the periods of 90, 30, and 7 days.
The number of points awarded for closed positions by evaluated periods:
Closed positions over 90 days | Points |
---|---|
>150 | 6 |
>100 | 5 |
>75 | 4 |
>50 | 3 |
>30 | 2 |
>10 | 1 |
<=10 | 0 |
Closed positions over 30 days | Points |
---|---|
>60 | 10 |
>40 | 4 |
>25 | 3 |
>15 | 2 |
>10 | 1 |
<=10 | 0 |
Closed positions over 7 days | Points |
---|---|
>15 | 5 |
>8 | 3 |
>5 | 2 |
>0 | 1 |
0 | 0 |
The score earned by a master account is the sum of the points awarded for each evaluated parameter.
Last updated